HTTP/1.1 200 OK
Date: Sat, 02 Jun 2018 00:29:29 GMT
Server: Apache/2.2.20 (Unix) mod_ssl/2.2.20 OpenSSL/0.9.8o
X-Powered-By: PHP/5.2.13-pl1-gentoo
Vary: Accept-Encoding,User-Agent
Connection: close
Content-Type: text/html

<LiberKeySuites>
	<suites>
		<liberkey_Basic>
			<suiteID>liberkey_Basic</suiteID>
			<suiteName><![CDATA[Basic suite]]></suiteName>
			<suiteLogo>http://download.liberkey.com/lbk/suites/images/liberkey_Basic.png</suiteLogo>
			<provider>
				<ID>liberkey</ID>
				<Name><![CDATA[LiberKey]]></Name>
				<FullName><![CDATA[LiberKey.com]]></FullName>
				<WebSite>www.liberkey.com</WebSite>
				<Email>contact@liberkey.com</Email>
			</provider>
			<apps>7zip-7-ziplkl,aimp,ccleaner,cdburnerxp,faststoneimageviewer,infrarecorder,keepass,mediaplayerclassichc,notepad++,pdfxchangeviewer,photofiltre,speedcrunch,stickies,usbdiskejector</apps>
		</liberkey_Basic>
		<liberkey_Standard>
			<suiteID>liberkey_Standard</suiteID>
			<suiteName><![CDATA[Standard suite]]></suiteName>
			<suiteLogo>http://download.liberkey.com/lbk/suites/images/liberkey_Standard.png</suiteLogo>
			<provider>
				<ID>liberkey</ID>
				<Name><![CDATA[LiberKey]]></Name>
				<FullName><![CDATA[LiberKey.com]]></FullName>
				<WebSite>www.liberkey.com</WebSite>
				<Email>contact@liberkey.com</Email>
			</provider>
			<apps>7zip-7-ziplkl,aimp,amokburning,antrenamer,aquasnap,audacity,ccleaner,cdburnerxp,cdcat,clavierplus,cleanafterme,clocx,colorpic,converber,crystaldiskinfo,crystaldiskmark,dcu,defraggler,desktopok,diskdigger,divfix,dspeech,dupkiller,essentialpim,everything,faststoneimageviewer,filepro,filezilla,fotosketcher,freac,freedownloadmanager,freefilesync,greenfishiconeditorpro,greenshot,hashmyfiles,httrack,hwinfo32,imgburn,infrarecorder,ip2,iwebalbum,keepass,mediainfo,mobaphoto,mediaplayerclassichc,netsetman,networx,nexusfont,notepad++,omziff,paint-net,pcchrono,pdfxchangeviewer,photofiltre,pngoptimizer,pocketdivxencoder,pointofix,poppeeper,q-dir,radiosure,recuva,revouninstaller,riot,rocketdock,speedcrunch,stduviewer,stickies,sumo,tagscanner,teamviewer,timesync,transmute,treedbnotes,truecrypt,tunatic,undercoverxp,usbdiskejector,usbimagetool,utorrent,virtuawin,vtuterecorder,wink,wipefile,yoyocut,zoomit</apps>
		</liberkey_Standard>
		<liberkey_Ultimate>
			<suiteID>liberkey_Ultimate</suiteID>
			<suiteName><![CDATA[Ultimate suite]]></suiteName>
			<suiteLogo>http://download.liberkey.com/lbk/suites/images/liberkey_Ultimate.png</suiteLogo>
			<provider>
				<ID>liberkey</ID>
				<Name><![CDATA[LiberKey]]></Name>
				<FullName><![CDATA[LiberKey.com]]></FullName>
				<WebSite>www.liberkey.com</WebSite>
				<Email>contact@liberkey.com</Email>
			</provider>
			<apps>7zip-7-ziplkl,aimp,amokburning,antrenamer,aquasnap,aspect,audacity,audioidentifier,autoruns,bill2sprocessmanager-processmanagerlkl,bluescreenview,ccleaner,cdburnerxp,cdcat,checkemon,clavierplus,cleanafterme,clipboardic,clocx,codectweaktool,colorconsole,colorpic,converber,cpuz,crystaldiskinfo,crystaldiskmark,crystalmark,currports,dcu,defraggler,desktopok,dirhtml,diskdigger,divfix,drivemanager,driversweeper,dshutdown,dspeech,dsynchronize,dtaskmanager,dupkiller,essentialpim,etoolz,everything,faststoneimageviewer,fileassassin,filepro,filezilla,filmerit,folder2iso,fontlist,fotosketcher,freac,freedownloadmanager,freefilesync,gpucapsviewer,gpu-z,greenfishiconeditorpro,greenshot,hashmyfiles,hdtune,heavyload,httrack,hwinfo32,hwmonitor,hxd,imgburn,infrarecorder,ip2,iwebalbum,javara,keepass,kitty,lcisocreator,mediainfo,megairc,mobaphoto,mp3directcut,mediaplayerclassichc,myuninstaller,netsetman,networkstuff,networx,newfiletime,nexusfont,notepad++,occt,omziff,paint-net,passwordgenerator,patheditor,pcchrono,pdfxchangeviewer,photofiltre,pngoptimizer,pocketdivxencoder,pointofix,poppeeper,processhacker,processmonitor,q-dir,quicksysregdefrag,radiosure,rapidenvironmenteditor,recuva,regfromapp,regshot,removeemptydirectories,resourcesextract,revouninstaller,riot,rocketdock,runscanner,netscan,speccy,speedcrunch,spydllremover,stduviewer,stickies,sumo,sysexporter,systemexplorer,tagscanner,teamviewer,timesync,transmute,treedbnotes,truecrypt,tunatic,ultrashredder,undercoverxp,universalextractor,unlocker,usbdiskejector,usbimagetool,usbdeview,utorrent,videocalc,virtualdub,virtuawin,vtuterecorder,webvideocap,winaudit,wink,winmerge,wipedisk,wipefile,wisediskcleaner,wiseregistrycleaner,xdntweaker,xp-antispy,yoyocut,zoomit</apps>
		</liberkey_Ultimate>
	</suites>
	<apps>
		<7zip-7-ziplkl>
			<id>7zip-7-ziplkl</id>
			<name><![CDATA[7-Zip]]></name>
			<description><![CDATA[7-Zip is a file archiver with a high compression ratio.
Packing formats: 7z, ZIP, GZIP, BZIP2 and TAR.
Unpacking formats: 7z, ZIP, GZIP, BZIP2 and TAR + RAR, CAB, ISO, ARJ, LZH, CHM, MSI, WIM, Z, CPIO, RPM, DEB, NSIS etc.]]></description>
			<developer>Igor Pavlov</developer>
			<license_type>LGPL 2.1</license_type>
			<source_code_url_lbk>http://download.liberkey.com/sources/7-Zip</source_code_url_lbk>
			<version>16.04</version>
			<lks_file>7-Zip_16.04.lks</lks_file>
			<lks_size>1988815</lks_size>
			<app_size>8657851</app_size>
			<website>http://www.7-zip.org</website>
			<dependencies></dependencies>
			<platform>XP/Vista/7/8/10</platform>
			<x_icon>64</x_icon>
			<y_icon>16</y_icon>
			<x_icon_32>0</x_icon_32>
			<y_icon_32>0</y_icon_32>
			<catalog_url>file_management/compression/</catalog_url>
			<priority>high</priority>
		</7zip-7-ziplkl>
		<aimp>
			<id>aimp</id>
			<name><![CDATA[AIMP]]></name>
			<description><![CDATA[AIMP is an audio player which supports practically all types of audio files (MP1, MP2, MP3, MPC, MP+, AAC, AC3, OGG, FLAC, APE, WavPack, Speex, WAV, CDA, WMA, S3M, XM, MOD, IT, MO3, MTM, UMX).
It includes :
- 18-band equalizer and built-in sound effects
- 32-bit audio processing and multiple playlists
- audio converter and sound recorder
- tag editor and audio library
- online radio browse and much more.]]></description>
			<developer>AIMP DevTeam</developer>
			<license_type>Freeware</license_type>
			<source_code_url_lbk></source_code_url_lbk>
			<version>4.51 build 2077</version>
			<lks_file>AIMP_4.51_build_2077.lks</lks_file>
			<lks_size>9334910</lks_size>
			<app_size>47744960</app_size>
			<website>http://www.aimp.ru/index.php?do=lang&lng=en</website>
			<dependencies></dependencies>
			<platform>XP/Vista/7/8/10</platform>
			<x_icon>112</x_icon>
			<y_icon>16</y_icon>
			<x_icon_32>96</x_icon_32>
			<y_icon_32>0</y_icon_32>
			<catalog_url>audio/player/</catalog_url>
			<priority>high</priority>
		</aimp>
		<ccleaner>
			<id>ccleaner</id>
			<name><![CDATA[CCleaner]]></name>
			<description><![CDATA[CCleaner is a system optimization, privacy and cleaning tool. It removes unused files from your system - allowing Windows to run faster and freeing up valuable hard disk space. It also cleans traces of your online activities such as your Internet history. Additionally it contains a fully featured registry cleaner.]]></description>
			<developer>Piriform Ltd</developer>
			<license_type>Freeware</license_type>
			<source_code_url_lbk></source_code_url_lbk>
			<version>5.43.6522</version>
			<lks_file>CCleaner_5.43.6522.lks</lks_file>
			<lks_size>9485669</lks_size>
			<app_size>36862990</app_size>
			<website>http://www.piriform.com/ccleaner</website>
			<dependencies></dependencies>
			<platform>XP/Vista/7/8/10</platform>
			<x_icon>240</x_icon>
			<y_icon>32</y_icon>
			<x_icon_32>352</x_icon_32>
			<y_icon_32>32</y_icon_32>
			<catalog_url>system_utilities/cleaner-uninstaller/</catalog_url>
			<priority>high</priority>
		</ccleaner>
		<cdburnerxp>
			<id>cdburnerxp</id>
			<name><![CDATA[CDBurnerXP]]></name>
			<description><![CDATA[CDBurnerXP is an application to burn CDs and DVDs, including Blu-Ray and HD-DVDs. It also includes the feature to burn and create ISOs.
Key Features:
- burn all kinds of discs
- audio-CDs with or without gaps between tracks
- burn and create ISO files
- data verification after burning process
- create bootable discs
- bin/nrg to ISO converter, simple cover printing and much more!]]></description>
			<developer>Canneverbe Limited</developer>
			<license_type>Freeware</license_type>
			<source_code_url_lbk></source_code_url_lbk>
			<version>4.5.8.6795</version>
			<lks_file>CDBurnerXP_4.5.8.6795.lks</lks_file>
			<lks_size>4215606</lks_size>
			<app_size>18338473</app_size>
			<website>http://cdburnerxp.se</website>
			<dependencies>Framework .NET 2.0</dependencies>
			<platform>XP/Vista/7/8/10</platform>
			<x_icon>0</x_icon>
			<y_icon>48</y_icon>
			<x_icon_32>384</x_icon_32>
			<y_icon_32>32</y_icon_32>
			<catalog_url>cd-dvd/burning_tools/</catalog_url>
			<priority>high</priority>
		</cdburnerxp>
		<faststoneimageviewer>
			<id>faststoneimageviewer</id>
			<name><![CDATA[FastStone Image Viewer]]></name>
			<description><![CDATA[FastStone Image Viewer is a user-friendly image browser, converter and editor. It has features that include image viewing, management, comparison, red-eye removal, emailing, resizing, cropping and color adjustments. It supports all major graphic formats.]]></description>
			<developer>FastStone Soft</developer>
			<license_type>Freeware (non commercial environment)</license_type>
			<source_code_url_lbk></source_code_url_lbk>
			<version>6.5</version>
			<lks_file>FastStone_Image_Viewer_6.5.lks</lks_file>
			<lks_size>6443261</lks_size>
			<app_size>17423408</app_size>
			<website>http://www.faststone.org/FSViewerDetail.htm</website>
			<dependencies></dependencies>
			<platform>XP/Vista/7/8/10</platform>
			<x_icon>80</x_icon>
			<y_icon>96</y_icon>
			<x_icon_32>32</x_icon_32>
			<y_icon_32>160</y_icon_32>
			<catalog_url>graphics-photo/viewer/</catalog_url>
			<priority>high</priority>
		</faststoneimageviewer>
		<infrarecorder>
			<id>infrarecorder</id>
			<name><![CDATA[InfraRecorder]]></name>
			<description><![CDATA[InfraRecorder is a CD/DVD burning solution which offers a wide range of powerful features :
- create custom data, audio and mixed-mode projects and record them to physical discs as well as disc images
- supports recording to dual-layer DVDs
- blank (erase) rewritable discs using four different methods
- record disc images (ISO and BIN/CUE)
- save audio and data tracks to files (.wav, .wma, .ogg, .mp3 and .iso) etc.]]></description>
			<developer>Christian Kindahl</developer>
			<license_type>GPL 3.0</license_type>
			<source_code_url_lbk>http://download.liberkey.com/sources/InfraRecorder</source_code_url_lbk>
			<version>0.53</version>
			<lks_file>InfraRecorder_0.53.lks</lks_file>
			<lks_size>4794379</lks_size>
			<app_size>16486146</app_size>
			<website>http://infrarecorder.sourceforge.net/</website>
			<dependencies></dependencies>
			<platform>XP/Vista/7/8</platform>
			<x_icon>0</x_icon>
			<y_icon>144</y_icon>
			<x_icon_32>384</x_icon_32>
			<y_icon_32>224</y_icon_32>
			<catalog_url>cd-dvd/burning_tools/</catalog_url>
			<priority>high</priority>
		</infrarecorder>
		<keepass>
			<id>keepass</id>
			<name><![CDATA[KeePass Classic Edition]]></name>
			<description><![CDATA[KeePass is a password manager which helps you to manage your passwords in a secure way. You can put all your passwords in one database, which is locked with one master key or a key file. So you only have to remember one single master password or select the key file to unlock the whole database. The databases are encrypted using the best and most secure encryption algorithms currently known (AES and Twofish).]]></description>
			<developer>Dominik Reichl</developer>
			<license_type>GPL 2.0</license_type>
			<source_code_url_lbk>http://download.liberkey.com/sources/KeePass</source_code_url_lbk>
			<version>1.35</version>
			<lks_file>KeePass_Classic_Edition_1.35.lks</lks_file>
			<lks_size>1369471</lks_size>
			<app_size>2919389</app_size>
			<website>http://keepass.info/</website>
			<dependencies></dependencies>
			<platform>XP/Vista/7/8/10</platform>
			<x_icon>160</x_icon>
			<y_icon>144</y_icon>
			<x_icon_32>192</x_icon_32>
			<y_icon_32>256</y_icon_32>
			<catalog_url>security/password_manager/</catalog_url>
			<priority>high</priority>
		</keepass>
		<mediaplayerclassichc>
			<id>mediaplayerclassichc</id>
			<name><![CDATA[MPC HomeCinema]]></name>
			<description><![CDATA[MPC HomeCinema is a multimedia player for various audio and video formats. It is based on Media Player Classic and provides advanced features. It can play DVD, audio (MP3, Ogg, etc.) and video files (H.264, DivX, Xvid, Mpeg4, FLV4, etc.) without codecs installed on the host computer.]]></description>
			<developer>MPC HomeCinema Team</developer>
			<license_type>GPL 3.0</license_type>
			<source_code_url_lbk>http://download.liberkey.com/sources/MPCHomeCinema</source_code_url_lbk>
			<version>1.7.13</version>
			<lks_file>MPC_HomeCinema_1.7.13.lks</lks_file>
			<lks_size>21814921</lks_size>
			<app_size>91600822</app_size>
			<website>http://mpc-hc.sourceforge.net/</website>
			<dependencies></dependencies>
			<platform>XP/Vista/7/8/10</platform>
			<x_icon>32</x_icon>
			<y_icon>160</y_icon>
			<x_icon_32>448</x_icon_32>
			<y_icon_32>256</y_icon_32>
			<catalog_url>video/player/</catalog_url>
			<priority>high</priority>
		</mediaplayerclassichc>
		<notepad++>
			<id>notepad++</id>
			<name><![CDATA[Notepad++]]></name>
			<description><![CDATA[Notepad++ is a powerful text editor oriented programming.
Here are some features :
- Syntax Highlighting and Syntax Folding
- Multi-Document and Multi-View
- WYSIWYG, Zoom in and zoom out
- Auto-completion
- Full Drag and Drop supported
- Macro recording and playback.]]></description>
			<developer>Don HO</developer>
			<license_type>GPL 2.0</license_type>
			<source_code_url_lbk>http://download.liberkey.com/sources/Notepad++</source_code_url_lbk>
			<version>7.5.6</version>
			<lks_file>Notepad++_7.5.6.lks</lks_file>
			<lks_size>3279736</lks_size>
			<app_size>16466164</app_size>
			<website>http://notepad-plus-plus.org</website>
			<dependencies></dependencies>
			<platform>XP/Vista/7/8/10</platform>
			<x_icon>144</x_icon>
			<y_icon>176</y_icon>
			<x_icon_32>160</x_icon_32>
			<y_icon_32>320</y_icon_32>
			<catalog_url>office/text_editor/</catalog_url>
		</notepad++>
		<pdfxchangeviewer>
			<id>pdfxchangeviewer</id>
			<name><![CDATA[PDF-XChange Viewer]]></name>
			<description><![CDATA[PDF-XChange Viewer allows you to view, print, export text and images and add content to PDF files. It supports added comments and annotations to any PDF file.]]></description>
			<developer>Tracker Software Products Ltd.</developer>
			<license_type>Freeware</license_type>
			<source_code_url_lbk></source_code_url_lbk>
			<version>2.5.322.8</version>
			<lks_file>PDF-XChange_Viewer_2.5.322.8.lks</lks_file>
			<lks_size>6822441</lks_size>
			<app_size>21109762</app_size>
			<website>http://www.tracker-software.com/product/pdf-xchange-viewer</website>
			<dependencies></dependencies>
			<platform>XP/Vista/7/8/10</platform>
			<x_icon>144</x_icon>
			<y_icon>192</y_icon>
			<x_icon_32>160</x_icon_32>
			<y_icon_32>352</y_icon_32>
			<catalog_url>office/pdf/</catalog_url>
			<priority>high</priority>
		</pdfxchangeviewer>
		<photofiltre>
			<id>photofiltre</id>
			<name><![CDATA[PhotoFiltre]]></name>
			<description><![CDATA[ PhotoFiltre is a complete image retouching program. It allows you to do simple or advanced adjustments to an image and apply a vast range of filters on it. It is simple and intuitive to use, and has an easy
learning curve. The toolbar, giving you access to the standard filters with just a few clicks, gives PhotoFiltre a robust look.]]></description>
			<developer>Antonio Da Cruz</developer>
			<license_type>Freeware (non commercial environment)</license_type>
			<source_code_url_lbk></source_code_url_lbk>
			<version>7.2.1</version>
			<lks_file>PhotoFiltre_7.2.1_EN.lks</lks_file>
			<lks_size>4917095</lks_size>
			<app_size>12030603</app_size>
			<website>http://www.photofiltre-studio.com/pf7-en.htm</website>
			<dependencies></dependencies>
			<platform>XP/Vista/7/8</platform>
			<x_icon>208</x_icon>
			<y_icon>192</y_icon>
			<x_icon_32>288</x_icon_32>
			<y_icon_32>352</y_icon_32>
			<catalog_url>graphics-photo/editor/</catalog_url>
			<priority>high</priority>
		</photofiltre>
		<speedcrunch>
			<id>speedcrunch</id>
			<name><![CDATA[SpeedCrunch]]></name>
			<description><![CDATA[SpeedCrunch is a fast, high precision and powerful desktop calculator.
Main features are :
- history and results on a scrollable display
- up to 50 decimal precisions
- unlimited variable storage
- intelligent automatic completion
- more than 50 built-in math functions etc.]]></description>
			<developer>Helder Correia</developer>
			<license_type>GPL 2.0</license_type>
			<source_code_url_lbk>http://download.liberkey.com/sources/SpeedCrunch</source_code_url_lbk>
			<version>0.11</version>
			<lks_file>SpeedCrunch_0.11.lks</lks_file>
			<lks_size>3154239</lks_size>
			<app_size>4159751</app_size>
			<website>http://www.speedcrunch.org/en_US/index.html</website>
			<dependencies></dependencies>
			<platform>XP/Vista/7/8</platform>
			<x_icon>224</x_icon>
			<y_icon>240</y_icon>
			<x_icon_32>320</x_icon_32>
			<y_icon_32>448</y_icon_32>
			<catalog_url>office/calculator/</catalog_url>
			<priority>high</priority>
		</speedcrunch>
		<stickies>
			<id>stickies</id>
			<name><![CDATA[Stickies]]></name>
			<description><![CDATA[Stickies allows you to create notes on your desktop. The appearance of notes can be customized (font, color, style). You can share them on a TCP/IP network, send them by email, etc.
A lot of features are available, for example, each note can be associated with an alarm.]]></description>
			<developer>Tom Revell</developer>
			<license_type>Freeware</license_type>
			<source_code_url_lbk></source_code_url_lbk>
			<version>9.0e</version>
			<lks_file>Stickies_9.0e.lks</lks_file>
			<lks_size>1409403</lks_size>
			<app_size>2751483</app_size>
			<website>http://www.zhornsoftware.co.uk/stickies/</website>
			<dependencies></dependencies>
			<platform>XP/Vista/7/8</platform>
			<x_icon>32</x_icon>
			<y_icon>256</y_icon>
			<x_icon_32>448</x_icon_32>
			<y_icon_32>448</y_icon_32>
			<catalog_url>office/desktop_tools/desktop_note/</catalog_url>
			<priority>high</priority>
		</stickies>
		<usbdiskejector>
			<id>usbdiskejector</id>
			<name><![CDATA[USB Disk Ejector]]></name>
			<description><![CDATA[USB Disk Ejector quickly remove USB devices.

REMINDER : Any USB device can be disconnected ONLY when associated softwares have been closed.]]></description>
			<developer>Quick And Easy Software</developer>
			<license_type>GPL 2.0</license_type>
			<source_code_url_lbk>http://download.liberkey.com/sources/USBDiskEjector</source_code_url_lbk>
			<version>1.3.0.6</version>
			<lks_file>USB_Disk_Ejector_1.3.0.6.lks</lks_file>
			<lks_size>1234764</lks_size>
			<app_size>4301047</app_size>
			<website>http://quick.mixnmojo.com/usb-disk-ejector</website>
			<dependencies></dependencies>
			<platform>XP/Vista/7/8</platform>
			<x_icon>0</x_icon>
			<y_icon>288</y_icon>
			<x_icon_32>384</x_icon_32>
			<y_icon_32>512</y_icon_32>
			<catalog_url>system_utilities/tools/</catalog_url>
			<priority>high</priority>
		</usbdiskejector>
		<amokburning>
			<id>amokburning</id>
			<name><![CDATA[Amok CD/DVD Burning]]></name>
			<description><![CDATA[AmoK CD/DVD Burning burns CDs and DVDs and offers all options you need as multisession, file verification, RW Deletion, ISO, CUE and BIN burning, "On the Fly" burning.
To get audio and video support, it is necessary to add plugins available on the author's website.]]></description>
			<developer>Dirk Paehl</developer>
			<license_type>Freeware</license_type>
			<source_code_url_lbk></source_code_url_lbk>
			<version>1.10</version>
			<lks_file>Amok_CD-DVD_Burning_1.10.lks</lks_file>
			<lks_size>760610</lks_size>
			<app_size>919307</app_size>
			<website>http://amok.am/en/freeware/amok_cd-dvd_burning/</website>
			<dependencies></dependencies>
			<platform>2000/XP/Vista/7</platform>
			<x_icon>144</x_icon>
			<y_icon>16</y_icon>
			<x_icon_32>160</x_icon_32>
			<y_icon_32>0</y_icon_32>
			<catalog_url>cd-dvd/burning_tools/</catalog_url>
		</amokburning>
		<antrenamer>
			<id>antrenamer</id>
			<name><![CDATA[Ant Renamer]]></name>
			<description><![CDATA[Ant Renamer is a program that makes easier the renaming of lots of files and folders by using specified settings. It supports Unicode names.
Main functions are : changing extension, replacing character strings by others, inserting a character string, moving characters, deleting several characters, enumeration, name creation with mp3's Tag (ID v1.1) and much more.]]></description>
			<developer>Antoine Potten</developer>
			<license_type>GPL 2.0</license_type>
			<source_code_url_lbk>http://download.liberkey.com/sources/AntRenamer</source_code_url_lbk>
			<version>2.12.0</version>
			<lks_file>Ant_Renamer_2.12.0.lks</lks_file>
			<lks_size>917165</lks_size>
			<app_size>2902275</app_size>
			<website>http://www.antp.be/software/renamer</website>
			<dependencies></dependencies>
			<platform>XP/Vista/7/8/10</platform>
			<x_icon>224</x_icon>
			<y_icon>16</y_icon>
			<x_icon_32>320</x_icon_32>
			<y_icon_32>0</y_icon_32>
			<catalog_url>file_management/renamer/</catalog_url>
			<priority>high</priority>
		</antrenamer>
		<aquasnap>
			<id>aquasnap</id>
			<name><![CDATA[AquaSnap]]></name>
			<description><![CDATA[AquaSnap greatly enhances the way you can arrange windows on your Desktop. It gives you the possibility to snap windows to the edges or to the corners of the desktop simply by dragging and dropping them where you want.
AquaSnap is a great replacement for the Aero Snap and Aero Shake features of Windows 7 and is compatible with every Windows versions and consumes very little memory and CPU.]]></description>
			<developer>Grégory Journé</developer>
			<license_type>Freeware</license_type>
			<source_code_url_lbk></source_code_url_lbk>
			<version>1.23.2</version>
			<lks_file>AquaSnap_1.23.2.lks</lks_file>
			<lks_size>1951769</lks_size>
			<app_size>12741397</app_size>
			<website>http://www.nurgo-software.com/</website>
			<dependencies></dependencies>
			<platform>XP/Vista/7</platform>
			<x_icon>0</x_icon>
			<y_icon>32</y_icon>
			<x_icon_32>384</x_icon_32>
			<y_icon_32>0</y_icon_32>
			<catalog_url>office/desktop_tools/customization/</catalog_url>
			<priority>high</priority>
		</aquasnap>
		<audacity>
			<id>audacity</id>
			<name><![CDATA[Audacity]]></name>
			<description><![CDATA[Audacity is a fast multi-track audio editor and recorder. It supports many audio format  (Wav, AIFF, MP3, OGG, FLAC etc...). You can apply effects on your track, cut files and much more.]]></description>
			<developer>Audacity Team</developer>
			<license_type>GPL 2.0</license_type>
			<source_code_url_lbk>http://download.liberkey.com/sources/Audacity</source_code_url_lbk>
			<version>2.2.2</version>
			<lks_file>Audacity_2.2.2.lks</lks_file>
			<lks_size>19106322</lks_size>
			<app_size>53438096</app_size>
			<website>http://audacity.sourceforge.net/</website>
			<dependencies></dependencies>
			<platform>XP/Vista/7/8/10</platform>
			<x_icon>32</x_icon>
			<y_icon>32</y_icon>
			<x_icon_32>448</x_icon_32>
			<y_icon_32>0</y_icon_32>
			<catalog_url>audio/editor/</catalog_url>
			<priority>high</priority>
		</audacity>
		<cdcat>
			<id>cdcat</id>
			<name><![CDATA[CdCat]]></name>
			<description><![CDATA[CdCat is graphical catalog program which scans the directories/drives you want and memoryze the filesystem (including the tags of mp3's) and store it in a small file.]]></description>
			<developer>Peter Deak - Christoph Thielecke</developer>
			<license_type>GPL 2.0</license_type>
			<source_code_url_lbk>http://download.liberkey.com/sources/CdCat</source_code_url_lbk>
			<version>2.3.1 r655</version>
			<lks_file>CdCat_2.3.1_r655.lks</lks_file>
			<lks_size>15499618</lks_size>
			<app_size>55597124</app_size>
			<website>http://cdcat.sourceforge.net/</website>
			<dependencies></dependencies>
			<platform>XP/Vista/7/8</platform>
			<x_icon>16</x_icon>
			<y_icon>48</y_icon>
			<x_icon_32>416</x_icon_32>
			<y_icon_32>32</y_icon_32>
			<catalog_url>file_management/cataloger/</catalog_url>
			<priority>high</priority>
		</cdcat>
		<clavierplus>
			<id>clavierplus</id>
			<name><![CDATA[Clavier+]]></name>
			<description><![CDATA[Clavier+ allows you to create keyboard shortcuts using almost any keys, including the Windows key (around the Space key).
The created shortcuts can be associated with programs (to launch) or with text (to write).]]></description>
			<developer>Guillaume Ryder</developer>
			<license_type>GPL 3.0</license_type>
			<source_code_url_lbk>http://download.liberkey.com/sources/Clavier+</source_code_url_lbk>
			<version>10.8.1</version>
			<lks_file>Clavier+_10.8.1.lks</lks_file>
			<lks_size>104068</lks_size>
			<app_size>397590</app_size>
			<website>http://utilfr42.free.fr/util/Clavier.php?sLang=en</website>
			<dependencies></dependencies>
			<platform>XP/Vista/7/8</platform>
			<x_icon>112</x_icon>
			<y_icon>48</y_icon>
			<x_icon_32>96</x_icon_32>
			<y_icon_32>64</y_icon_32>
			<catalog_url>office/desktop_tools/automation/</catalog_url>
			<priority>high</priority>
		</clavierplus>
		<cleanafterme>
			<id>cleanafterme</id>
			<name><![CDATA[CleanAfterMe]]></name>
			<description><![CDATA[CleanAfterMe allows you to easily clean files and Registry entries that are automatically created by the Windows operating system during your regular computer work.
With CleanAfterMe, you can clean the cookies/history/cache/passwords of Internet Explorer, the 'Recent' folder, the Registry entries that record the last opened files, the temporary folder of Windows, the event logs, the Recycle Bin, and more.]]></description>
			<developer>NirSoft</developer>
			<license_type>Freeware</license_type>
			<source_code_url_lbk></source_code_url_lbk>
			<version>1.37</version>
			<lks_file>CleanAfterMe_1.37.lks</lks_file>
			<lks_size>75575</lks_size>
			<app_size>105043</app_size>
			<website>http://www.nirsoft.net/utils/clean_after_me.html</website>
			<dependencies></dependencies>
			<platform>2000/XP/Vista/7</platform>
			<x_icon>128</x_icon>
			<y_icon>48</y_icon>
			<x_icon_32>128</x_icon_32>
			<y_icon_32>64</y_icon_32>
			<catalog_url>system_utilities/cleaner-uninstaller/</catalog_url>
			<priority>high</priority>
		</cleanafterme>
		<clocx>
			<id>clocx</id>
			<name><![CDATA[ClocX]]></name>
			<description><![CDATA[ClocX is an analog clock with many features like :
- changeable and configurable styles
- configurable alarms with ability to show alarm window, play sound, execute application and shutdown computer.]]></description>
			<developer>BonSoft</developer>
			<license_type>Freeware</license_type>
			<source_code_url_lbk></source_code_url_lbk>
			<version>1.6.0</version>
			<lks_file>ClocX_1.6.0.lks</lks_file>
			<lks_size>20996370</lks_size>
			<app_size>51383109</app_size>
			<website>http://www.clocx.net/</website>
			<dependencies></dependencies>
			<platform>2000/XP/Vista</platform>
			<x_icon>176</x_icon>
			<y_icon>48</y_icon>
			<x_icon_32>224</x_icon_32>
			<y_icon_32>64</y_icon_32>
			<catalog_url>office/desktop_tools/clock/</catalog_url>
			<priority>high</priority>
		</clocx>
		<colorpic>
			<id>colorpic</id>
			<name><![CDATA[ColorPic]]></name>
			<description><![CDATA[ColorPic is an advanced color picker utility.
It supports various color models and is able to pick colours
from anywhwere on your screen. Accuracy on pixel level is
even made easier with the built-in screen magnifier.]]></description>
			<developer>Iconico</developer>
			<license_type>Freeware</license_type>
			<source_code_url_lbk></source_code_url_lbk>
			<version>4.1</version>
			<lks_file>ColorPic_4.1.lks</lks_file>
			<lks_size>436804</lks_size>
			<app_size>483036</app_size>
			<website>http://www.iconico.com/colorpic/</website>
			<dependencies></dependencies>
			<platform>XP/Vista/7</platform>
			<x_icon>240</x_icon>
			<y_icon>48</y_icon>
			<x_icon_32>352</x_icon_32>
			<y_icon_32>64</y_icon_32>
			<catalog_url>graphics-photo/color_picker/</catalog_url>
		</colorpic>
		<converber>
			<id>converber</id>
			<name><![CDATA[Converber]]></name>
			<description><![CDATA[Converber is a unit converter. It is a utility that will help make easy conversions between 1324 various units of measure in 38 categories. Converber converts everything from length and force to flow and temperature.]]></description>
			<developer>Xyntec Inc.</developer>
			<license_type>Freeware</license_type>
			<source_code_url_lbk></source_code_url_lbk>
			<version>2.3.1</version>
			<lks_file>Converber_2.3.1.lks</lks_file>
			<lks_size>583731</lks_size>
			<app_size>1207365</app_size>
			<website>http://www.xyntec.com/converber.htm</website>
			<dependencies></dependencies>
			<platform>2000/XP/Vista</platform>
			<x_icon>0</x_icon>
			<y_icon>64</y_icon>
			<x_icon_32>384</x_icon_32>
			<y_icon_32>64</y_icon_32>
			<catalog_url>office/unit_converter/</catalog_url>
		</converber>
		<crystaldiskinfo>
			<id>crystaldiskinfo</id>
			<name><![CDATA[CrystalDiskInfo]]></name>
